Abilities
All 15 player-castable abilities. Click any name for synergy notes.
| Name | Type | AP | Range | Damage | Effects |
|---|---|---|---|---|---|
| Bless | light | 2 | 3 | — | Cleanse heal-5 |
| Curse Claw | dark | 2 | 1 | 5 | Curse |
| Death Mark | dark | 4 | 4 | — | Marked |
| Fireball | fire | 3 | 3 | 8 | Burn |
| Foresee | dark | 4 | 0 | — | Foresee |
| Gust | air | 2 | 3 | 5 | knockback-2 |
| Heal Lick | water | 2 | 1 | — | Healed |
| Lucky Strike | physical | 2 | 1 | 6 | crit-100 |
| Root Bind | earth | 3 | 2 | 3 | root-2 |
| Shadow Step | dark | 1 | 4 | — | stealth-1 |
| Singe | fire | 1 | 1 | 4 | Burn |
| Soak | water | 2 | 4 | 2 | Soak |
| Stone Skin | earth | 2 | 0 | — | Stone Armor |
| Tail Whip | physical | 1 | 1 | 3 | |
| Thump | physical | 2 | 1 | 9 | knockback-1 |
Advertisement